Naval Service
A Look At People’s Liberation Army Amphibious Sealift Assets
China Defense.com
Image Archive DVD
42,000+ Images
A Look At People’s Liberation Army Amphibious Sealift Assets
by Xinhui
Note and Specs on Landing Craft and Ships:
Type 072 (NATO Name: Yukan)
The shortcomings of both the Type 67 and 271 became obvious during the naval clashes of 1974 with Vietnam. LCMs did not have the range or firepower for ventures into the South China Sea. As a lesson learned, a large LST design capable of ocean deployment with speed of 18 knots and Naval Gunfire Support (NGS) was called for by the PLAN in 1975. The first Type 072 LST was built in Shanghai’s Zhonghua Shipyard in November 1976 and commissioned in 1979. It carried two Landing Craft, Vehicle, Personnel (LCVP) and 3376 tons fully loaded according to the Handbook for PLA Commanders. Janes (29) differed from the handbook with Wuhan as the Type 72 builder, a commission date if 1980, and with 4170 tons as fully loaded.
The Type 72 has proven to be a successful design after an extended trial period with good mobility, reliability, and seaworthiness, thus it became a base for subsequent LST models. The 072 model enjoyed a product run of seven examples, all built at Wuhan Shipyard from 1980 to 1995. The production of the 072II model was 9 examples: 3 by Zhonghua and 2 each by Dalian and Wuhan Shipyards. The 072II model has a large helicopter deck capable of supporting a medium size helicopter and an increased number of LCVP from 2 to 4. The current production model is the Type 072IIA with streamlined superstructures, ramp, and a taller funnel. Over all, it is similar in dimensions to the Type 072II.
Type 72| Number in Service: | 7 |
| Pennant number: | 927, 928, 929, 930, 931, 932, 933 |
| Speed (Knots) | Maximum 21, Economical 14 |
| Displacement: | 3172 Standard, 3376 full load, Jane’s credits it with3110 standard, 4170 full load |
| Draft (m) | 2.6 |
| Wind Resistance (force) | 8 |
| Armament: | 4x Type 61 twin 25mm, 4x Type 66 Twin 57mm. Some have 4x twin type 76 37mm, most of them modified with Type 76F 37 mm by 2005. |
| Crew | 133 |
| Cargo (tons) | 2000 |
| Tanks | One medium tank company (11 tanks, command vehicle, repair vehicle, a total of 60 personal, and one infantry company of 150 personal) -or- |
| Vehicles | One infantry battalion with one 105mm recoilless vehicle company, 800 personal and 11~12 jeeps and light trucks. |
| LCVP: | Two Type 722II hovercrafts |
Type 72 II
(NATO Name: Yukan I)

| Number in Service: | 9 |
| Pennant number: | 908 (ex 938), 909 (ex 939), 910, 934, 935, 936, 937, 940, 991 |
| Speed (Knots) | Maximum 17, Economical 14 |
| Displacement: | 3,430 standard; 4,800 full load, Jane’s credits it with 3770 tons standard |
| Draft (m) | 2.6 |
| Wind Resistance (force) | 8 |
| Armament: | 3x twin Type 63F 37mm |
| Crew | 120 |
| Cargo (tons) | 2200 |
| Tanks | One medium tank company (11 tanks, command vehicle, repair vehicle, a total of 60 personal, and one infantry company of 150 personal) -or- |
| Vehicles | One infantry battalion with one 105mm recoilless vehicle company, 800 personal and 11~12 jeeps and light trucks). |
| LCVP: | Four Type 722II hovercrafts |
| Helicopter: | Support for 1 medium transport helicopter |
Type 072 IIA NATO name (Yukan II)

| Number in Service: | 10 |
| Pennant number: | 911, 912, 913, 987, 992, 993, 994, 995, 996, 997 |
| Speed (Knots) | Maximum 21, Economical 14, Jane’s credits with 17 knots Top speed. |
| Displacement: | 3,430 standard; 4,800 full load, Jane’s credits it with 3770 Tons standard. |
| Draft (m) | 2.6 |
| Wind Resistance (force) | 8 |
| Armament: | 8x twin Type 63F 37mm |
| Crew | 104 |
| Cargo (tons) | 2200 |
| Tanks | One medium tank company (11 tanks, command vehicle, repair vehicle, a total of 60 personal, and one infantry company of 150 personal). Jane’s credits it with 250 troops and 10 Tanks. -or- |
| Vehicles | One infantry battalion with one 105mm recoilless vehicle company, 800 personal and 11~12 jeeps and light trucks. |
| LCVP: | Four Type 722II hovercrafts |
29) Janes Fighting ships, 2003-4, 2004-5 editions.
<< Previous Page | Next Page >>